Filter articles
![](/hstimages/34/logo.png)
Art. No. | Description | |
---|---|---|
34600200 | Mixing/dosing container, open.Ø 150mm, 200l, w/cap The containers close completely tight. They... | |
34600500 | Mixing/dosing container, open.Ø 160mm, 500l, w/cap The containers close completely tight. They... | |
34600100 | Mixing/dosing container, open.Ø 160mm, 100l, w/cap The containers close completely tight. They... |
![](/hstimages/167/logo.png)
CO2 Falle
Art. No. | Description | |
---|---|---|
W3T197552 | CO2 trap CT1 with Vent Filter VT1 Kit for 30 and 60 l Accessories for UltraClear® 30l + 60l... |
![](/hstimages/167/logo.png)
Art. No. | Description | |
---|---|---|
W3T199393 | Level sensor kit 200mbar, 3,5m Level sensor kit 200 mbar 3.5 m for ≥ 80 l tank Level sensor... | |
W3T348642 | Level sensor kit 200mbar, G1", 3,5m Level sensor kit 200mbar 3.5 m, | |
W3T359447 | Level sensor kit, 200mbar for Protegra OF Level sensor for Protegra OF systems Accessories for... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
111000080 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Cover Find the right tank to meet your... | |
111000007 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Cover Find the right tank to meet your... | |
111000010 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Cover Find the right tank to meet your... | |
111000015 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Cover Find the right tank to meet your... | |
111000030 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Cover Find the right tank to meet your... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
111020030 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Spigots Nalgene Heavy-Duty Cylindrical... | |
111020055 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Spigots Nalgene Heavy-Duty Cylindrical... | |
111020015 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Spigots Nalgene Heavy-Duty Cylindrical... | |
111020005 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Spigots Nalgene Heavy-Duty Cylindrical... | |
111020007 | Nalgene™ Heavy-Duty Cylindrical LLDPE Tanks with Spigots Nalgene Heavy-Duty Cylindrical... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
141000045 | Nalgene™ Heavy-Duty Rectangular LLDPE Tank with Covers Versatility at a lower cost than... | |
141000010 | Nalgene™ Heavy-Duty Rectangular LLDPE Tank with Covers Versatility at a lower cost than... | |
141000040 | Nalgene™ Heavy-Duty Rectangular LLDPE Tank with Covers Versatility at a lower cost than... | |
142000015 | Nalgene™ Rectangular Polypropylene Tank with Cover Significantly reduce evaporation and... | |
141000065 | Nalgene™ Heavy-Duty Rectangular LLDPE Tank with Covers Versatility at a lower cost than... |
![](/hstimages/167/logo.png)
Niveausensor
Art. No. | Description | |
---|---|---|
W3T430939 | LEVEL SENSOR ADAPTOR CABLE RJ45/12POLE for Protegra OF Reverse-osmosis systems. |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
112000010 | Nalgene™ Cylindrical Polypropylene Tank with Cover Resist stress cracking and increase... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
112000015 | Nalgene™ Cylindrical Polypropylene Tank with Cover Resist stress cracking and increase... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
112000005 | Nalgene™ Cylindrical Polypropylene Tank with Cover Resist stress cracking and increase... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
112000055 | Nalgene™ Cylindrical Polypropylene Tank with Cover Resist stress cracking and increase... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
112000030 | Nalgene™ Cylindrical Polypropylene Tank with Cover Resist stress cracking and increase... |
![](/hstimages/30/logo.png)
Art. No. | Description | |
---|---|---|
112000007 | Nalgene™ Cylindrical Polypropylene Tank with Cover Resist stress cracking and increase... |