Filter articles
| Art. No. | Description | |
|---|---|---|
| 8595 | Laboratory bowl 18/10 steel, 8000ml, with reversed rim, ground and polished, HxD=145x320mm | |
| 8590 | Laboratory bowl 18/10 steel, 1000ml, with reversed rim, polished, HxD=75x165mm | |
| 8597 | Laboratory bowl 18/10 steel, 14000ml, with reversed rim, ground and polished, HxD=160x400mm | |
| 8596 | Laboratory bowl 18/10 steel, 11000ml, with reversed rim, ground and polished, HxD=135x380mm | |
| 8594 | Laboratory bowl 18/10 steel, 6000ml, with reversed rim, ground and polished, HxD=120x305mm |
| Art. No. | Description | |
|---|---|---|
| 8610 | Laboratory bowl 18/10 steel, high, shape, 9000ml Laboratory bowl 18/10 steel, high shape, 9000ml,... | |
| 8609 | Laboratory bowl 18/10 steel, high, shape, 8000ml Laboratory bowl 18/10 steel, high shape, 8000ml,... | |
| 8608 | Laboratory bowl 18/10 steel, high, shape, 6000ml Laboratory bowl 18/10 steel, high shape, 6000ml,... | |
| 8607 | Laboratory bowl 18/10 steel, high, shape, 5000ml Laboratory bowl 18/10 steel, high shape, 5000ml,... | |
| 8603 | Laboratory bowl 18/10 steel, high, shape, 2000ml Laboratory bowl 18/10 steel, high shape, 2000ml,... |
| Art. No. | Description | |
|---|---|---|
| 8783 | Bowl 18/10 steel, w. round bottom, 210ml, D=90mm, H=45mm Bowl with round bottom, 18/10 steel,... | |
| 8786 | Bowl 18/10 steel, w. round bottom, 670ml, D=140mm, H=70mm Bowl with round bottom, 18/10 steel,... | |
| 8781 | Bowl 18/10 steel, w. round bottom, 80ml, D=70mm, H=35mm Bowl with round bottom, 18/10 steel,... | |
| 8780 | Bowl 18/10 steel, w. round bottom, 50ml, D=60mm, H=30mm Bowl with round bottom, 18/10 steel,... | |
| 8785 | Bowl 18/10 steel, w. round bottom, 450ml, D=120mm, H=60mm Bowl with round bottom, 18/10 steel,... |
| Art. No. | Description | |
|---|---|---|
| 42015070 | Laboratory tray, PP white, in. LxW 500x700 mm, 60l The laboratory trays are practical all-purpose... | |
| 42014050 | Laboratory tray, PP white, in. LxW 400x500 mm, 30l The laboratory trays are practical all-purpose... | |
| 42013040 | Laboratory tray, PP white, in. LxW 300x400 mm, 15l The laboratory trays are practical all-purpose... | |
| 42012430 | Laboratory tray, PP white, in. LxW 240x300 mm, 5 l The laboratory trays are practical all-purpose... | |
| 42011824 | Laboratory tray, PP white, in. LxW 180x240mm, 3l The laboratory trays are practical all-purpose... |
| Art. No. | Description | |
|---|---|---|
| 42080042 | Bowl stainless steel, deep form, 500x300x100mm The robust stainless steel bowl is ideal for... | |
| 42080040 | Bowl stainless steel, deep form, 400x200x100 mm The robust stainless steel bowl is ideal for... | |
| 42080041 | Bowl stainless steel, deep form, 400x300x100mm The robust stainless steel bowl is ideal for... |
| Art. No. | Description | |
|---|---|---|
| 42080023 | Bowl stainless steel, shallow form, 300x250x50 mm The robust stainless steel bowl is ideal for... | |
| 42080021 | Bowl stainless steel, shallow form, 280x180x50 mm The robust stainless steel bowl is ideal for... | |
| 42080022 | Bowl stainless steel, shallow form, 300x200x50 mm The robust stainless steel bowl is ideal for... | |
| 42080024 | Bowl stainless steel, shallow form, 400x300x50 mm The robust stainless steel bowl is ideal for... | |
| 42080025 | Bowl stainless steel, shallow form, 500x300x50 mm The robust stainless steel bowl is ideal for... |
| Art. No. | Description | |
|---|---|---|
| 47020008 | Bowl sterilisable, PP white, Ø 160 mm, 0,9 l Particularly stable bowl, with wide holding edge,... | |
| 47020028 | Bowl sterilisable, PP white, Ø 240 mm, 2,9 l Particularly stable bowl, with wide holding edge,... | |
| 47020013 | Bowl sterilisable, PP white, Ø 400 mm, 13,4 l Particularly stable bowl, with wide holding edge,... | |
| 47020017 | Bowl sterilisable, PP white, Ø 200 mm, 1,7 l Particularly stable bowl, with wide holding edge,... | |
| 47020045 | Bowl sterilisable, PP white, Ø 280 mm, 4,3 l Particularly stable bowl, with wide holding edge,... |
| Art. No. | Description | |
|---|---|---|
| S0111 | Laboratory Tray - 180 x 130 x 40 mm - 316Ti Small, particularly robust laboratory tray made of... |
| Art. No. | Description | |
|---|---|---|
| S0121 | Laboratory Tray - 300 x 200 x 40 mm - 316Ti Particularly robust laboratory tray made of stainless... |
| Art. No. | Description | |
|---|---|---|
| S0141 | Laboratory Tray - 400 x 300 x 40 mm - 316Ti Particularly robust laboratory tray made of stainless... |
| Art. No. | Description | |
|---|---|---|
| S0161 | Laboratory Tray - 500 x 300 x 40 mm - 316Ti Particularly robust and large stainless steel... |
| Art. No. | Description | |
|---|---|---|
| EG1505 | Laboratory trays, white ABS, dimension L x W x H : : 200 x 150 x 40 mm Laboratory trays, white... | |
| EG1507 | Laboratory trays, white ABS, dimension L x W x H : : 350 x 250 x 40 mm Laboratory trays, white... | |
| EG1509 | Laboratory trays, white ABS, dimension L x W x H : : 200 x 150 x 80 mm Laboratory trays, white... | |
| EG1510 | Laboratory trays, white ABS, dimension L x W x H : : 300 x 150 x 80 mm Laboratory trays, white... | |
| EG1512 | Laboratory trays, white ABS, dimension L x W x H : : 250 x 250 x 80 mm Laboratory trays, white... |
Porcelain
| Art. No. | Description | |
|---|---|---|
| 4711MSPSE | Laboratory bowl with periodic table made of porcelain (Freiberger Porzellan), dishwasher proof |
| Art. No. | Description | |
|---|---|---|
| 4356 | Bowl, 270 X 123 mm (D X H) 4,0 L stainless steel stainless steel*conical*high shape | |
| 4357 | Bowl, 300 X 135 mm (D X H) 5,0 L stainless steel stainless steel*conical*high shape | |
| 4355 | Bowl, 245 X 120 mm (D X H) 3,0 L stainless steel stainless steel*conical*high shape | |
| 4354 | Bowl, 217 X 115 mm (D X H) 2,0 L stainless steel stainless steel*conical*high shape |