Filter articles
Art. No. | Description | |
---|---|---|
A15512 | BOLA Round Bottom Flasks with Two Ground Joint Necks, 100 ml 1 Center socket siz BOLA Round... | |
A15520 | BOLA Round Bottom Flasks with Two Ground Joint Necks, 250 ml 1 Center socket siz BOLA Round... | |
A15536 | BOLA Round Bottom Flasks with Two Ground Joint Necks, 500 ml 1 Center socket siz BOLA Round... |
Art. No. | Description | |
---|---|---|
A15612 | BOLA Round Bottom Flasks with Three Ground Joint Necks, 100 ml 1 Center socket s BOLA Round... | |
A15620 | BOLA Round Bottom Flasks with Three Ground Joint Necks, 250 ml 1 Center socket s BOLA Round... | |
A15636 | BOLA Round Bottom Flasks with Three Ground Joint Necks, 500 ml 1 Center socket s BOLA Round... |
Art. No. | Description | |
---|---|---|
A15809 | BOLA Round-Bottom Flasks, 500 ml NS 29/32 made of PFA BOLA Round-Bottom Flasks Transparent,... | |
A15808 | BOLA Round-Bottom Flasks, 250 ml NS 29/32 made of PFA BOLA Round-Bottom Flasks Transparent,... | |
A15806 | BOLA Round-Bottom Flasks, 100 ml NS 29/32 made of PFA BOLA Round-Bottom Flasks Transparent,... |
![](/hstimages/47/logo.png)
Art. No. | Description | |
---|---|---|
217216404 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | |
217219101 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | |
217218705 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | |
217218602 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | |
217217709 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... |
![](/hstimages/47/logo.png)
Art. No. | Description | |
---|---|---|
217417602 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 6000... | |
217416409 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | |
217416803 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | |
217417105 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 4000... | |
217417302 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... |
![](/hstimages/47/logo.png)
Art. No. | Description | |
---|---|---|
241702406 | DURAN® Round Bottom Flask, with standard ground joint DURAN® Round Bottom Flask, NS 19/26, 100 mL... | |
241707207 | DURAN® Round Bottom Flask, with standard ground joint DURAN® Round Bottom Flask, NS 45/40, 4000... | |
241706408 | DURAN® Round Bottom Flask, with standard ground joint DURAN® Round Bottom Flask, NS 45/40, 2000... | |
241706305 | DURAN® Round Bottom Flask, with standard ground joint DURAN® Round Bottom Flask, NS 29/32, 2000... | |
241705703 | DURAN® Round Bottom Flask, with standard ground joint DURAN® Round Bottom Flask, NS 45/40, 1000... |
![](/hstimages/47/logo.png)
Art. No. | Description | |
---|---|---|
241832604 | DURAN® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURAN® Twin-Neck... | |
241835404 | DURAN® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURAN® Twin-Neck... | |
241834605 | DURAN® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURAN® Twin-Neck... | |
241834408 | DURAN® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURAN® Twin-Neck... | |
241833703 | DURAN® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURAN® Twin-Neck... |
![](/hstimages/47/logo.png)
Art. No. | Description | |
---|---|---|
241853602 | DURAN® Triple-Neck Round Bottom Flask, standard ground joint, parallel side neck DURAN®... | |
241853705 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | |
241854401 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | |
241854607 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | |
241855603 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... |
![](/hstimages/47/logo.png)
Art. No. | Description | |
---|---|---|
241882703 | DURAN® Triple-Neck Round Bottom Flask, standard ground joint, angled side necks DURAN®... | |
241885503 | DURAN® Triple-Neck Round Bottom Flask, standard ground joint, angled side necks DURAN®... | |
241885306 | DURAN® Triple-Neck Round Bottom Flask, standard ground joint, angled side necks DURAN®... | |
241884601 | DURAN® Triple-Neck Round Bottom Flask, standard ground joint, angled side necks DURAN®... | |
241884301 | DURAN® Triple-Neck Round Bottom Flask, standard ground joint, angled side necks DURAN®... |
![](/hstimages/47/logo.png)
Art. No. | Description | |
---|---|---|
243999107 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | |
243998608 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | |
243956303 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | |
243957608 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | |
243958604 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... |
![](/hstimages/18/logo.png)
Art. No. | Description | |
---|---|---|
5148400000 | Receiving flask 1.000 ml With S 35/20 | |
5148400002 | Receiving flask 1.000 ml - plastic coated With S 35/20 With transparent plastic coating |
![](/hstimages/18/logo.png)
Art. No. | Description | |
---|---|---|
5148100000 | Receiving flask 100 ml With S 35/20 | |
5148100002 | Receiving flask 100 ml - plastic coated With S 35/20 With transparent plastic coating |
![](/hstimages/18/logo.png)
Art. No. | Description | |
---|---|---|
5148500002 | Receiving flask 2.000 ml - plastic coated With S 35/20 With transparent plastic coating | |
5148500000 | Receiving flask 2.000 ml With S 35/20 |
![](/hstimages/18/logo.png)
Art. No. | Description | |
---|---|---|
5148200002 | Receiving flask 250 ml - plastic coated With S 35/20 With transparent plastic coating | |
5148200000 | Receiving flask 250 ml With S 35/20 |
![](/hstimages/18/logo.png)
Art. No. | Description | |
---|---|---|
5148700000 | Receiving flask 3.000 ml With S 35/20 | |
5148700002 | Receiving flask 3.000 ml - plastic coated With S 35/20 With transparent plastic coating |
![](/hstimages/18/logo.png)
Art. No. | Description | |
---|---|---|
5148300000 | Receiving flask 500 ml With S 35/20 | |
5148300002 | Receiving flask 500 ml - plastic coated With S 35/20 With transparent plastic coating |
![](/hstimages/18/logo.png)
Art. No. | Description | |
---|---|---|
1530000411 | Receiving flask 10 L w drainage underneath With drain valves, 10 l (Included as a standard for... |
![](/hstimages/20/logo.jpg)
Art. No. | Description | |
---|---|---|
0003738200 | RV 10.300 Powder flask (NS 29/32, 500 ml) | |
0003738300 | RV 10.301 Powder flask (NS 29/32, 1.000 ml) | |
0003738400 | RV 10.302 Powder flask (NS 29/32, 2.000 ml) |
![](/hstimages/20/logo.jpg)
Art. No. | Description | |
---|---|---|
0003738800 | RV 10.400 Evaporation cylinder (NS 29/32, 500 ml) | |
0003738900 | RV 10.401 Evaporation cylinder (NS 29/32, 1.500 ml) |
![](/hstimages/20/logo.jpg)
Art. No. | Description | |
---|---|---|
0003740200 | RV 10.81 Evaporation flask (NS 29/32, 100 ml) | |
0004221400 | RV 10.840 Verdampferkolben beschichtet | |
0003740700 | RV 10.86 Evaporation flask (NS 29/32, 3.000 ml) | |
0003740600 | RV 10.85 Evaporation flask (NS 29/32, 2.000 ml) | |
0003740500 | RV 10.84 Evaporation flask (NS 29/32, 1.000 ml) |